<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: I Want My 3D!</title>
	<atom:link href="http://allthingsv.com/2009/07/05/i-want-my-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsv.com/2009/07/05/i-want-my-3d/</link>
	<description>Mok Oh&#039;s Blog about Visual Technologies</description>
	<lastBuildDate>Fri, 20 Apr 2012 01:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/07/05/i-want-my-3d/#comment-64</link>
		<dc:creator><![CDATA[Mok Oh]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=155#comment-64</guid>
		<description><![CDATA[Thanks, Downtown Albuquerque!  Pls feel free to leave a comment.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Downtown Albuquerque!  Pls feel free to leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/07/05/i-want-my-3d/#comment-56</link>
		<dc:creator><![CDATA[Mok Oh]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=155#comment-56</guid>
		<description><![CDATA[Hi Mike,

I love lidar, except they are expensive and bulky.  I think they need to be about as good now at a tenth the price, then we might start to have a more massive adoption and pick up much needed acceleration in usage and development.

Form factor wise, it should be a part of a dSLR, don&#039;t you think?]]></description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>I love lidar, except they are expensive and bulky.  I think they need to be about as good now at a tenth the price, then we might start to have a more massive adoption and pick up much needed acceleration in usage and development.</p>
<p>Form factor wise, it should be a part of a dSLR, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://allthingsv.com/2009/07/05/i-want-my-3d/#comment-49</link>
		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=155#comment-49</guid>
		<description><![CDATA[Mok,

Why are you not using Lidar Scanning in the data capture @ EveryScape? That is 3D in the purest.]]></description>
		<content:encoded><![CDATA[<p>Mok,</p>
<p>Why are you not using Lidar Scanning in the data capture @ EveryScape? That is 3D in the purest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downtown Albuquerque &#187; iTunes</title>
		<link>http://allthingsv.com/2009/07/05/i-want-my-3d/#comment-45</link>
		<dc:creator><![CDATA[Downtown Albuquerque &#187; iTunes]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=155#comment-45</guid>
		<description><![CDATA[[...] I Want My 3D! « All Things Visual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I Want My 3D! « All Things Visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by mok_oh</title>
		<link>http://allthingsv.com/2009/07/05/i-want-my-3d/#comment-43</link>
		<dc:creator><![CDATA[Twitted by mok_oh]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=155#comment-43</guid>
		<description><![CDATA[[...] This post was Twitted by mok_oh [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by mok_oh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maitri</title>
		<link>http://allthingsv.com/2009/07/05/i-want-my-3d/#comment-42</link>
		<dc:creator><![CDATA[Maitri]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=155#comment-42</guid>
		<description><![CDATA[We&#039;re in prototype, but we&#039;re talking about location-based simulations of true-3d/CAD objects, which will promote robust 3D-content authoring.  Something like &lt;a href=&quot;http://www.tgstech.com/structural_modeling_blast_analysis.html&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; but mo&#039; better (and georeferenced on terrain).

I also have some ideas on clouds of database tags based on &lt;a href=&quot;http://www.galileoco.com/N_galileo.asp&quot; rel=&quot;nofollow&quot;&gt;Galileo&lt;/a&gt; and 3d libraries that can be used in Second Life or as your own personal eBook library.  Wouldn&#039;t that be cool?  (Last two projects are my own ideas and have nothing to do with my company.)]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re in prototype, but we&#8217;re talking about location-based simulations of true-3d/CAD objects, which will promote robust 3D-content authoring.  Something like <a href="http://www.tgstech.com/structural_modeling_blast_analysis.html" rel="nofollow">this</a> but mo&#8217; better (and georeferenced on terrain).</p>
<p>I also have some ideas on clouds of database tags based on <a href="http://www.galileoco.com/N_galileo.asp" rel="nofollow">Galileo</a> and 3d libraries that can be used in Second Life or as your own personal eBook library.  Wouldn&#8217;t that be cool?  (Last two projects are my own ideas and have nothing to do with my company.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/07/05/i-want-my-3d/#comment-41</link>
		<dc:creator><![CDATA[Mok Oh]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=155#comment-41</guid>
		<description><![CDATA[Thanks for your insight.

Would you post some links to share?

Tx!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your insight.</p>
<p>Would you post some links to share?</p>
<p>Tx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maitri</title>
		<link>http://allthingsv.com/2009/07/05/i-want-my-3d/#comment-39</link>
		<dc:creator><![CDATA[Maitri]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=155#comment-39</guid>
		<description><![CDATA[You&#039;re right that content authoring is hard, but the real problem is not that it can&#039;t be done and that most companies just don&#039;t want to do it.  That&#039;s where we come in.  True 3d on the web is our aim as a location-based CAD firm working in BIM and CityGML.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right that content authoring is hard, but the real problem is not that it can&#8217;t be done and that most companies just don&#8217;t want to do it.  That&#8217;s where we come in.  True 3d on the web is our aim as a location-based CAD firm working in BIM and CityGML.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

