<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Much Ado About Augmented Reality?</title>
	<atom:link href="http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/</link>
	<description>Mok Oh&#039;s Blog about Visual Technologies</description>
	<lastBuildDate>Fri, 20 Apr 2012 01:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rick Keller</title>
		<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/#comment-238</link>
		<dc:creator><![CDATA[Rick Keller]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=343#comment-238</guid>
		<description><![CDATA[This technology needs to develop much faster than it has. Five years ago I started looking for a HUD to use in paintball. I wanted it to display a compas, GPS, and thermal imaging overtop of the real image for night.

As it turns out, the US is still selling those 40 year old gren night vision sets (obnoxiously large) but I can find some small HUD glasses made in tiny little war torn Israel.

Chop Chop.]]></description>
		<content:encoded><![CDATA[<p>This technology needs to develop much faster than it has. Five years ago I started looking for a HUD to use in paintball. I wanted it to display a compas, GPS, and thermal imaging overtop of the real image for night.</p>
<p>As it turns out, the US is still selling those 40 year old gren night vision sets (obnoxiously large) but I can find some small HUD glasses made in tiny little war torn Israel.</p>
<p>Chop Chop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is That *Really* Augmented Reality? &#171; All Things Visual</title>
		<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/#comment-173</link>
		<dc:creator><![CDATA[Is That *Really* Augmented Reality? &#171; All Things Visual]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=343#comment-173</guid>
		<description><![CDATA[[...] Is That *Really* Augmented&#160;Reality? August 23, 2009 Posted by Mok Oh in Uncategorized.  trackback  (This is a series in Augmented Reality and you can find Part 1 here.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Is That *Really* Augmented&nbsp;Reality? August 23, 2009 Posted by Mok Oh in Uncategorized.  trackback  (This is a series in Augmented Reality and you can find Part 1 here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/#comment-159</link>
		<dc:creator><![CDATA[Mok Oh]]></dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=343#comment-159</guid>
		<description><![CDATA[Agreed.  Everything has to be scalable, sustainable, maintainable, and distributable.  Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Agreed.  Everything has to be scalable, sustainable, maintainable, and distributable.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joon</title>
		<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/#comment-148</link>
		<dc:creator><![CDATA[Joon]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 06:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=343#comment-148</guid>
		<description><![CDATA[I agree. Image recognition based AR would take longer time.. But most of these days&#039; mobile Apps like wikitude or layar are based on accelermeter &amp; GPS, which makes more sense.
Then, my question is how much POI coverage is needed to become an attractive service..
Wikitude&#039;s 350,000 POI worldwide...no way!]]></description>
		<content:encoded><![CDATA[<p>I agree. Image recognition based AR would take longer time.. But most of these days&#8217; mobile Apps like wikitude or layar are based on accelermeter &amp; GPS, which makes more sense.<br />
Then, my question is how much POI coverage is needed to become an attractive service..<br />
Wikitude&#8217;s 350,000 POI worldwide&#8230;no way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/#comment-109</link>
		<dc:creator><![CDATA[Mok Oh]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=343#comment-109</guid>
		<description><![CDATA[Tx and absolutely understand!  Looking forward to your learnings (when you can share).]]></description>
		<content:encoded><![CDATA[<p>Tx and absolutely understand!  Looking forward to your learnings (when you can share).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Wagner</title>
		<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/#comment-108</link>
		<dc:creator><![CDATA[Matthias Wagner]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=343#comment-108</guid>
		<description><![CDATA[Unfortunately I have to leave it at that for now -- mainly for the reason that the product has to be better defined, rather than for secrecy!]]></description>
		<content:encoded><![CDATA[<p>Unfortunately I have to leave it at that for now &#8212; mainly for the reason that the product has to be better defined, rather than for secrecy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by dkhare</title>
		<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/#comment-107</link>
		<dc:creator><![CDATA[Twitted by dkhare]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=343#comment-107</guid>
		<description><![CDATA[[...] This post was Twitted by dkhare [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by dkhare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/#comment-106</link>
		<dc:creator><![CDATA[Mok Oh]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 00:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=343#comment-106</guid>
		<description><![CDATA[Cool!  Can you share more for the readers? ;-)]]></description>
		<content:encoded><![CDATA[<p>Cool!  Can you share more for the readers? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Wagner</title>
		<link>http://allthingsv.com/2009/07/26/much-ado-about-augmented-reality/#comment-105</link>
		<dc:creator><![CDATA[Matthias Wagner]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 22:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=343#comment-105</guid>
		<description><![CDATA[It&#039;s great the AR is getting a lot of press, and that many groups are taking the work from university labs to smartphone demos.  Those demos are cute, but most of the ones I have seen are redundant at best, temperamental at worst.

I am convinced the first applications that will really take off will be in industrial and commercial markets where they can actually help save time and money.  In some cases the user won&#039;t even be aware of the camera, sensors and vision system crunching away inside the tool.  It will just collect data, point the way, etc. -- simple interface to a complex system.

I am working on some specific ideas along those lines, with a big player in the market to bounce ideas off.  Looking for computer vision/AR hackers to join a team!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s great the AR is getting a lot of press, and that many groups are taking the work from university labs to smartphone demos.  Those demos are cute, but most of the ones I have seen are redundant at best, temperamental at worst.</p>
<p>I am convinced the first applications that will really take off will be in industrial and commercial markets where they can actually help save time and money.  In some cases the user won&#8217;t even be aware of the camera, sensors and vision system crunching away inside the tool.  It will just collect data, point the way, etc. &#8212; simple interface to a complex system.</p>
<p>I am working on some specific ideas along those lines, with a big player in the market to bounce ideas off.  Looking for computer vision/AR hackers to join a team!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

