<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is That *Really* Augmented Reality?</title>
	<atom:link href="http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/</link>
	<description>Mok Oh&#039;s Blog about Visual Technologies</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:54:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-225</link>
		<dc:creator>Mok Oh</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-225</guid>
		<description>Hi there.  Thanks!  You can contact me at mok@alum.mit.edu.</description>
		<content:encoded><![CDATA[<p>Hi there.  Thanks!  You can contact me at <a href="mailto:mok@alum.mit.edu">mok@alum.mit.edu</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech: Resetting Expectations: Some Augmented Reality Links &#124; tech3bite</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-220</link>
		<dc:creator>tech: Resetting Expectations: Some Augmented Reality Links &#124; tech3bite</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-220</guid>
		<description>[...] scientist and Everyscape CTO/founder, @mok_oh, who&#8217;s also been blogging about AR. In the first of two posts, he points out that accurate object and image recognition remain formidable&#8224; technical [...]</description>
		<content:encoded><![CDATA[<p>[...] scientist and Everyscape CTO/founder, @mok_oh, who&#8217;s also been blogging about AR. In the first of two posts, he points out that accurate object and image recognition remain formidable&#8224; technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-218</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-218</guid>
		<description>Hi Mok, nice post
I am student of the CICESE research center in B.C., Mexico, 
I agree with your comments.

I wanna mix tagging technologies, ubiquitous tecnologies, etc to create a AR platform


I like to have contact with you to share ideas

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Mok, nice post<br />
I am student of the CICESE research center in B.C., Mexico,<br />
I agree with your comments.</p>
<p>I wanna mix tagging technologies, ubiquitous tecnologies, etc to create a AR platform</p>
<p>I like to have contact with you to share ideas</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hoyle</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-213</link>
		<dc:creator>Ben Hoyle</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-213</guid>
		<description>Hi Mok,

I think you are right to focus on workable rather than entirely accurate examples, especially those that combine many different data sources to &quot;augment&quot; reality in the form of a video/still image.

One major problem with combining disparate data sources is of course interoperability.  In order to really get off the ground we would need clear interfaces that enabled cross-platform communication, for example, a Starbucks Wifi signal emitted by a Belkin router would need to be combined with an iPhone compass and a large map-based database (e.g. GoogleMaps).  We also need intelligent systems to make sense of the mess of data.  I think currently these intelligent systems are not up to scratch.

I also think Tim&#039;s analogy with Machine Translation is apt: I can read a piece of good-enough Google Machine Translation and understand what is going on. Exact accuracy is not required; if it was required I would employ a professional (human) translator.</description>
		<content:encoded><![CDATA[<p>Hi Mok,</p>
<p>I think you are right to focus on workable rather than entirely accurate examples, especially those that combine many different data sources to &#8220;augment&#8221; reality in the form of a video/still image.</p>
<p>One major problem with combining disparate data sources is of course interoperability.  In order to really get off the ground we would need clear interfaces that enabled cross-platform communication, for example, a Starbucks Wifi signal emitted by a Belkin router would need to be combined with an iPhone compass and a large map-based database (e.g. GoogleMaps).  We also need intelligent systems to make sense of the mess of data.  I think currently these intelligent systems are not up to scratch.</p>
<p>I also think Tim&#8217;s analogy with Machine Translation is apt: I can read a piece of good-enough Google Machine Translation and understand what is going on. Exact accuracy is not required; if it was required I would employ a professional (human) translator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-211</link>
		<dc:creator>Mok Oh</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-211</guid>
		<description>Cool. I don&#039;t know much about sonar but would It hve enough 

</description>
		<content:encoded><![CDATA[<p>Cool. I don&#8217;t know much about sonar but would It hve enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EddieC</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-208</link>
		<dc:creator>EddieC</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-208</guid>
		<description>What happened to radar? (Build a sonic pinger into the handset?) Then you can rely on sight and sound, which is what humans do to a large extent.</description>
		<content:encoded><![CDATA[<p>What happened to radar? (Build a sonic pinger into the handset?) Then you can rely on sight and sound, which is what humans do to a large extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-203</link>
		<dc:creator>Mok Oh</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-203</guid>
		<description>awesome reply.</description>
		<content:encoded><![CDATA[<p>awesome reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Dawes</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-200</link>
		<dc:creator>Ron Dawes</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-200</guid>
		<description>I would agree with Rob and also point out that most current HUD technology in fighters does not meet the strict AR definition stated above.  HUDs superimpose information about the aircraft&#039;s attitude and performance on top of the visual stream seen by the pilot, i.e altitude, attitude, airspeed, velocity vector, weapons status, etc. Recent innovations into synthetic vision add info from radar and IR sensors to enhance the visual stream in poor visual conditions.  So I&#039;d say that what is/is not AR is in the eye of the beholder.  If it augments the reality that you are concerned about then to you it IS AR.</description>
		<content:encoded><![CDATA[<p>I would agree with Rob and also point out that most current HUD technology in fighters does not meet the strict AR definition stated above.  HUDs superimpose information about the aircraft&#8217;s attitude and performance on top of the visual stream seen by the pilot, i.e altitude, attitude, airspeed, velocity vector, weapons status, etc. Recent innovations into synthetic vision add info from radar and IR sensors to enhance the visual stream in poor visual conditions.  So I&#8217;d say that what is/is not AR is in the eye of the beholder.  If it augments the reality that you are concerned about then to you it IS AR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-198</link>
		<dc:creator>Mok Oh</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-198</guid>
		<description>Hey Matt!  Great to meet you at foo.

Tx.  Check out the latest blog (http://allthingsv.com/2009/09/03/you-know-what-really-grinds-my-gears-augmented-reality/).

Trying to &quot;vent&quot; from our AR session.</description>
		<content:encoded><![CDATA[<p>Hey Matt!  Great to meet you at foo.</p>
<p>Tx.  Check out the latest blog (<a href="http://allthingsv.com/2009/09/03/you-know-what-really-grinds-my-gears-augmented-reality/" rel="nofollow">http://allthingsv.com/2009/09/03/you-know-what-really-grinds-my-gears-augmented-reality/</a>).</p>
<p>Trying to &#8220;vent&#8221; from our AR session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Know What Really Grinds My Gears? Augmented Reality! &#171; All Things Visual</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-195</link>
		<dc:creator>You Know What Really Grinds My Gears? Augmented Reality! &#171; All Things Visual</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-195</guid>
		<description>[...] last post was more about being rational, but this post is more about being raw and emotional.  I wanna make [...]</description>
		<content:encoded><![CDATA[<p>[...] last post was more about being rational, but this post is more about being raw and emotional.  I wanna make [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
