<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is That *Really* Augmented Reality?</title>
	<atom:link href="http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/</link>
	<description>Mok Oh&#039;s Blog about Visual Technologies</description>
	<lastBuildDate>Fri, 20 Apr 2012 01:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: LookTorie</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-519</link>
		<dc:creator><![CDATA[LookTorie]]></dc:creator>
		<pubDate>Tue, 21 Jun 2011 20:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-519</guid>
		<description><![CDATA[Hello all! I like this forum, i found tons gripping people on this forum.!!!               
              
Great Community, consideration all!]]></description>
		<content:encoded><![CDATA[<p>Hello all! I like this forum, i found tons gripping people on this forum.!!!               </p>
<p>Great Community, consideration all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiloh Villela</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-290</link>
		<dc:creator><![CDATA[Shiloh Villela]]></dc:creator>
		<pubDate>Sat, 23 Oct 2010 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-290</guid>
		<description><![CDATA[Awesome post, thanks. I&#039;ve been attempting to lose weight with the Cambridge diet these past couple of months and it&#039;s going well. Will try and update soon to let you guys know how it&#039;s going, so far I&#039;ve lost 20 pounds in 4 months!]]></description>
		<content:encoded><![CDATA[<p>Awesome post, thanks. I&#8217;ve been attempting to lose weight with the Cambridge diet these past couple of months and it&#8217;s going well. Will try and update soon to let you guys know how it&#8217;s going, so far I&#8217;ve lost 20 pounds in 4 months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: high equity</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-288</link>
		<dc:creator><![CDATA[high equity]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 10:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-288</guid>
		<description><![CDATA[Considerably, the article is in reality the top on that precious topic. I harmonise with your conclusions and also can eagerly look forward to your next updates. Simply saying thanks will certainly not simply just be enough, for the phenomenal lucidity in your writing. I will directly grab your rss feed to stay informed of any updates. De lightful work and much success in your business dealings!]]></description>
		<content:encoded><![CDATA[<p>Considerably, the article is in reality the top on that precious topic. I harmonise with your conclusions and also can eagerly look forward to your next updates. Simply saying thanks will certainly not simply just be enough, for the phenomenal lucidity in your writing. I will directly grab your rss feed to stay informed of any updates. De lightful work and much success in your business dealings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-225</link>
		<dc:creator><![CDATA[Mok Oh]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-225</guid>
		<description><![CDATA[Hi there.  Thanks!  You can contact me at mok@alum.mit.edu.]]></description>
		<content:encoded><![CDATA[<p>Hi there.  Thanks!  You can contact me at <a href="mailto:mok@alum.mit.edu">mok@alum.mit.edu</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech: Resetting Expectations: Some Augmented Reality Links &#124; tech3bite</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-220</link>
		<dc:creator><![CDATA[tech: Resetting Expectations: Some Augmented Reality Links &#124; tech3bite]]></dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-220</guid>
		<description><![CDATA[[...] scientist and Everyscape CTO/founder, @mok_oh, who&#8217;s also been blogging about AR. In the first of two posts, he points out that accurate object and image recognition remain formidable&#8224; technical [...]]]></description>
		<content:encoded><![CDATA[<p>[...] scientist and Everyscape CTO/founder, @mok_oh, who&#8217;s also been blogging about AR. In the first of two posts, he points out that accurate object and image recognition remain formidable&#8224; technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-218</link>
		<dc:creator><![CDATA[Jorge]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-218</guid>
		<description><![CDATA[Hi Mok, nice post
I am student of the CICESE research center in B.C., Mexico, 
I agree with your comments.

I wanna mix tagging technologies, ubiquitous tecnologies, etc to create a AR platform


I like to have contact with you to share ideas

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Mok, nice post<br />
I am student of the CICESE research center in B.C., Mexico,<br />
I agree with your comments.</p>
<p>I wanna mix tagging technologies, ubiquitous tecnologies, etc to create a AR platform</p>
<p>I like to have contact with you to share ideas</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hoyle</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-213</link>
		<dc:creator><![CDATA[Ben Hoyle]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-213</guid>
		<description><![CDATA[Hi Mok,

I think you are right to focus on workable rather than entirely accurate examples, especially those that combine many different data sources to &quot;augment&quot; reality in the form of a video/still image.

One major problem with combining disparate data sources is of course interoperability.  In order to really get off the ground we would need clear interfaces that enabled cross-platform communication, for example, a Starbucks Wifi signal emitted by a Belkin router would need to be combined with an iPhone compass and a large map-based database (e.g. GoogleMaps).  We also need intelligent systems to make sense of the mess of data.  I think currently these intelligent systems are not up to scratch.

I also think Tim&#039;s analogy with Machine Translation is apt: I can read a piece of good-enough Google Machine Translation and understand what is going on. Exact accuracy is not required; if it was required I would employ a professional (human) translator.]]></description>
		<content:encoded><![CDATA[<p>Hi Mok,</p>
<p>I think you are right to focus on workable rather than entirely accurate examples, especially those that combine many different data sources to &#8220;augment&#8221; reality in the form of a video/still image.</p>
<p>One major problem with combining disparate data sources is of course interoperability.  In order to really get off the ground we would need clear interfaces that enabled cross-platform communication, for example, a Starbucks Wifi signal emitted by a Belkin router would need to be combined with an iPhone compass and a large map-based database (e.g. GoogleMaps).  We also need intelligent systems to make sense of the mess of data.  I think currently these intelligent systems are not up to scratch.</p>
<p>I also think Tim&#8217;s analogy with Machine Translation is apt: I can read a piece of good-enough Google Machine Translation and understand what is going on. Exact accuracy is not required; if it was required I would employ a professional (human) translator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-211</link>
		<dc:creator><![CDATA[Mok Oh]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-211</guid>
		<description><![CDATA[Cool. I don&#039;t know much about sonar but would It hve enough 

]]></description>
		<content:encoded><![CDATA[<p>Cool. I don&#8217;t know much about sonar but would It hve enough </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EddieC</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-208</link>
		<dc:creator><![CDATA[EddieC]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-208</guid>
		<description><![CDATA[What happened to radar? (Build a sonic pinger into the handset?) Then you can rely on sight and sound, which is what humans do to a large extent.]]></description>
		<content:encoded><![CDATA[<p>What happened to radar? (Build a sonic pinger into the handset?) Then you can rely on sight and sound, which is what humans do to a large extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mok Oh</title>
		<link>http://allthingsv.com/2009/08/23/is-that-really-augmented-reality/#comment-203</link>
		<dc:creator><![CDATA[Mok Oh]]></dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsv.com/?p=481#comment-203</guid>
		<description><![CDATA[awesome reply.]]></description>
		<content:encoded><![CDATA[<p>awesome reply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

