<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>All Things Visual &#187; crowdsourcing</title>
	<atom:link href="http://allthingsv.com/tag/crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsv.com</link>
	<description>Mok Oh&#039;s Blog about Visual Technologies</description>
	<lastBuildDate>Sat, 17 Dec 2011 22:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='allthingsv.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/436f678308600c91fd136d73963d0bfd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>All Things Visual &#187; crowdsourcing</title>
		<link>http://allthingsv.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://allthingsv.com/osd.xml" title="All Things Visual" />
	<atom:link rel='hub' href='http://allthingsv.com/?pushpress=hub'/>
		<item>
		<title>Crowd-Generated Content (CGC): What Is It?</title>
		<link>http://allthingsv.com/2009/07/30/crowd-generated-content-cgc-what-is-it/</link>
		<comments>http://allthingsv.com/2009/07/30/crowd-generated-content-cgc-what-is-it/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:43:45 +0000</pubDate>
		<dc:creator>Mok Oh</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[CGC]]></category>
		<category><![CDATA[crowd-generated content]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[TGC]]></category>
		<category><![CDATA[tribe sourcing]]></category>
		<category><![CDATA[tribe-generated content]]></category>
		<category><![CDATA[UGC.]]></category>

		<guid isPermaLink="false">http://allthingsv.com/?p=358</guid>
		<description><![CDATA[What is Crowd-Generated Content (CGC)?  To better describe what CGC is, I need to first discuss user-generated content (UGC) and crowdsourcing. UGC is content &#8212; from text to multimedia &#8212; that is produced by end users and are publicly available.  It could really be anything from blogs to videos.  It has been a big buzz [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allthingsv.com&amp;blog=7642645&amp;post=358&amp;subd=mokoh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allthingsv.com/2009/07/30/crowd-generated-content-cgc-what-is-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90c78dc4f82f47f79cfb6cc3fadbedea?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mok</media:title>
		</media:content>

		<media:content url="http://www.mirrabikeco.com/bikeblog/wp-content/uploads/2007/05/mco-crowd.jpg" medium="image">
			<media:title type="html">The Crowd</media:title>
		</media:content>
	</item>
		<item>
		<title>Crowd Sourcing vs. Tribe Sourcing</title>
		<link>http://allthingsv.com/2009/07/10/crowd-sourcing-vs-tribe-sourcing/</link>
		<comments>http://allthingsv.com/2009/07/10/crowd-sourcing-vs-tribe-sourcing/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:19:46 +0000</pubDate>
		<dc:creator>Mok Oh</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intensions]]></category>
		<category><![CDATA[skyhook wireless]]></category>
		<category><![CDATA[tribe sourcing]]></category>
		<category><![CDATA[tribesourcing]]></category>

		<guid isPermaLink="false">http://allthingsv.com/?p=188</guid>
		<description><![CDATA[Yesterday, Google Maps launched a geolocation feature.  When you click on the small blue dot on the upper-left controls, it will try to figure out where you are using Wi-Fi.  It&#8217;s a pretty darn cool feature.  Well, Skyhook&#8216;s been doing that much longer than Google has and definitely has a better product at this point [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allthingsv.com&amp;blog=7642645&amp;post=188&amp;subd=mokoh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allthingsv.com/2009/07/10/crowd-sourcing-vs-tribe-sourcing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90c78dc4f82f47f79cfb6cc3fadbedea?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mok</media:title>
		</media:content>

		<media:content url="http://www.xconomy.com/wordpress/wp-content/images/2009/07/google-mylocation.png" medium="image">
			<media:title type="html">Google My Location</media:title>
		</media:content>
	</item>
	</channel>
</rss>
